New L200
The robust and adaptable pickup, designed to meet all your needs and accompany you on every adventure.
Technical Specifications
ENGINE
- Displacement (cc) : 2442
- Fuel System : multipoint injection
- Fuel type : Diesel, Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 5320 x 1865 x 1765
- Ground clearance (mm) : 212
- Wheelbase (mm) : 3130
TRANSMISSION
- Gearbox : Manual, Automatic, 5-speed Manuel
- Transmission : All time 4x4, Part time manual 4x4, Front 2 WD
WEIGHT/CAPACITIES
- Curb weight (kg) : 1795
- Fuel tank capacity (L) : 75
- Number of seats : 2
WARRANTY
- Manufacturer Warranty : 5 years manufacturer's warranty/ 150 000 km.
- Retail Network : MITSUBISHI

Loading...
Models available
NEW L200 SC 4x2 GL 5MT p
New L200 NEW L200 SC 4x2 GL 5MT p
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2351 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 110 |
| Max power kW/rpm | 95/5250 |
| Max torque Nm | 196/4000 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up single cabin |
| Keys Type | Classic |
| Number of doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5320x1865x1700 |
| Ground clearance (mm) | 191 |
| Turning radius (m) | 5,9 |
| Wheelbase (mm) | 3130 |
TRANSMISSION |
|
| Gearbox | 5-speed Manuel |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1570 |
| Fuel tank capacity (L) | 75 |
| Gross vehicle weight (kg) | 2570 |
| Number of seats | 2 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Double Wishbone with Coil Spring |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 195R15C 106/104R |
PERFORMANCES |
|
| Max speed (km/h) | 152 |
CONSUMPTION |
|
| Emissions | Euro 2 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Black |
| Towing hook | Front |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | USB |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Vynil |
| Handsfree kit | Yes |
| Loud speakers | 2 |
| Power Steering | Yes |
| Power windows | Front |
| Radio | Radio CD / MP3 |
| Sun visor | Yes |
| Upholstery | Vinyl |
| USB charging ports | Front |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Headrests | Front |
| Seatbelt pretentioner | Front |
| Seatbelts - Front | 3 points |
NEW L200 DC 4X2 GL 2.4P M/T
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Immobilizer
Power windows
New L200 NEW L200 DC 4X2 GL 2.4P M/T
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2351 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power kW/rpm | 95/5250 |
| Max torque Nm | 194/4000 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5265 x 1865 x 1710 |
| Ground clearance (mm) | 191 |
| Turning radius (m) | 5.9 |
| Wheelbase (mm) | 3130 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1625 |
| Fuel tank capacity (L) | 75 |
| Gross vehicle weight (kg) | 2570 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
TYRES |
|
| Tyre dimension | 195R15C 106/104R |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Mudguards | Rear |
| Suspension | Heavy duty |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, USB |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Vynil |
| Handsfree kit | Yes |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio CD / MP3 |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Headrests | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
NEW L200 DC 4X4 GL 2.4P M/T
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Immobilizer
Power windows
New L200 NEW L200 DC 4X4 GL 2.4P M/T
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2351 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power kW/rpm | 97/5250 |
| Max torque Nm | 202/4000 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5265 x 1865 x 1775 |
| Ground clearance (mm) | 212 |
| Turning radius (m) | 6.2 |
| Wheelbase (mm) | 3130 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time manual 4x4, All time 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1795 |
| Fuel tank capacity (L) | 75 |
| Gross vehicle weight (kg) | 2705 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
TYRES |
|
| Tyre dimension | 205R16C 110/108R |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Black |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Mudguards | Rear |
| Suspension | Heavy duty |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, USB |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Vynil |
| Handsfree kit | Yes |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio CD / MP3 |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Headrests | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
NEW L200 DC 4x4 GLS 2.4 DiD A/T
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Immobilizer
Navigation system
Power windows
Rain sensor
New L200 NEW L200 DC 4x4 GLS 2.4 DiD A/T
Technical Specifications
ENGINE |
|
| Displacement (cc) | 2442 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 184 |
| Max power kW/rpm | 135/3500 |
| Max torque Nm | 430/2250-2500 |
| Number of cylinders | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 5320 x 1865 x 1795 |
| Ground clearance (mm) | 228 |
| Turning radius (m) | 6.2 |
| Wheelbase (mm) | 3130 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Transmission | Part time manual 4x4, All time 4x4 |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1902 |
| Fuel tank capacity (L) | 75 |
| Gross vehicle weight (kg) | 2700 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
TYRES |
|
| Tyre dimension | 265/60R18 110H |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Rear, Front |
| Headlamps | Full LED |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Chrome |
| Door handles | Chrome |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Mudguards | Rear |
| Suspension | Heavy duty |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic multi-zone |
| Central door locking | With PLIP |
| Central door locking while driving | Yes |
| Connectivity | Bluetooth, USB |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Navigation system | Yes |
| Plug 12V | 1 |
| Power seats | Driver & Passenger |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio CD / MP3 |
| Rear air conditioning | Automatic |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 9" |
| Upholstery | Leather |
PASSIVE SAFETY |
|
| Airbags | Driver, Knees (driver & passenger), Curtains, Side, Passenger |
| Headrests | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
Gallery





